May. 09, 2020
Food Grade Silicone Sealing Grease/ Damping Grease | |||||||
Products | Color | Base Oil | thickener | Consistency(NLGI) | Temperature range (℃) | Application type | |
SC-G01 | White | Mineral Oil | Composite aluminum | 1 | -20~180 | 1. Applied to lubrication of various food processing equipments, such as gears, bearings,and guide rails. 2. Applied to manufacturing, packaging, delivering and other mechanical transmission equipments of food and related industries. 3. Applied to the equipments'lubrication in biological, pharmaceutical, nuclear industry and other high cleanness, no-dust environments. | |
SC-G02 | White | Synthetic oil | Inorganic | 2 | -40~230 | ||
SC-G02A | White | Synthetic oil | PTFE | 2 | -40~200 |
Industrial Grade Silicone Sealing Grease/ Damping Grease | |||||||
Products | Color | Base Oil | thickener | Damping grade | Temperature range (℃) | Application type | |
SC-G4200 | White translucent | Mineral Oil | Inorganic | Extra-light | -15~120 | 1. Applied to damping and lubrication, such as recorder, VCD disk switch device of buffer tooth, household appliance, air conditioner knob, the button of audio equipment and so on. 2. Suitable for precision positioning mechanism, fine adjustment and block buffer structure that need increasing hand feeling and controlling the action speed of components. 3. Used for damping and lubrication of buffer hinges of all kinds of materials and hinges, shock absorption of various springs, and other positions that need shock absorption. | |
SC-G4202 | White translucent | Mineral Oil | Inorganic | lighter | -20~100 | ||
SC-G4203 | White | Mineral Oil | Inorganic | light | -20~100 | ||
SC-G4205 | White | Mineral Oil | Inorganic | Moderate | -15~120 | ||
SC-G4207 | White | Mineral Oil | Inorganic | Heavy | -5~120 | ||
SC-G4208 | White | Mineral Oil | Inorganic | Extra heavy | -5~120 |
Previous: Mold Release
Next: Coating Additives