Dimethyl Silicone Oil ( Polydimethylsiloxane / PDMS )
SC-201
Dimethyl Silicone Oil ( Polydimethylsiloxane / PDMS )
CAS 63148-62-9, 9006-65-9, 9016-00-6
Product Overview
Description
Chemical name : Dimethy Silicone Oil
Other names :PDMS, Polydimethylsiloxane, Simethicone, Silicone Fluid
Starchem Polydimethylsiloxane are colorless, odorless, tasteless, non-sticky, non-toxic, non-irritating and transparent liquids.
Equilavent product: PMX-200
Physical properties
Viscosity 25℃ | V.T.C | Density 25℃ | Thermal Expansivity 0-150℃ | Thermal Conductivity 50℃ | Flash Point | Pour Point | Volatile Matter 230℃,2hr | Refractive index 25℃ | Dielectric ConstantA 25℃ 102 Hz | Surface Tension 25℃ | |
mm2s-1 | mPas | gcm-3 | WK-1m-1 | ℃ | ℃ | ﹪ | mNm-1 | ||||
5 | 4.6 | - | 0.92 | - | 0.12 | >130 | <80 | <4 (1h/150℃) | 1.396 | 2.49 | 19.2 |
10 | 9.3 | 0.56 | 0.93 | 10.0 | 0.13 | >165 | <80 | <1 (1h/150℃) | 1.399 | 2.62 | 19.9 |
20 | 19 | 0.575 | 0.945 | 9.7 | 0.14 | >200 | <70 | <1 (1h/150℃) | 1.401 | 2.68 | 20.6 |
50 | 48 | 0.59 | 0.96 | 9.5 | 0.15 | >250 | -55 | <5 | 1.402 | 2.71 | 20.8 |
100 | 96 | 0.59 | 0.963 | 9.4 | 0.15 | >275 | -55 | <2.5 | 1.403 | 2.73 | 20.9 |
100 | 96 | 0.59 | 0.963 | 9.4 | 0.15 | >275 | -55 | <2.5 | 1.403 | 2.73 | 20.9 |
350 | 340 | 0.59 | 0.968 | 9.25 | 0.15 | >300 | -50 | <2.5 | 1.4035 | 2.73 | 21.1 |
500 | 485 | 0.60 | 0.969 | 9.25 | 0.15 | >320 | -50 | <2.0 | 1.4035 | 2.74 | 21.1 |
1000 | 970 | 0.60 | 0.97 | 9.2 | 0.15 | >320 | -50 | <2.0 | 1.4035 | 2.74 | 21.2 |
5000 | 4850 | 0.60 | 0.97 | 9.2 | 0.15 | >320 | -50 | <1.5 | 1.4037 | 2.74 | 21.4 |
10000 | 9700 | 0.60 | 0.97 | 9.2 | 0.15 | >320 | -45 | <1.5 | 1.4037 | 2.75 | 21.5 |
12500 | 12100 | 0.60 | 0.97 | 9.2 | 0.15 | >320 | -45 | <1.5 | 1.4037 | 2.75 | 21.5 |
60000 | 58200 | 0.60 | 0.97 | 9.2 | 0.15 | >320 | -45 | <0.75 | 1.4037 | 2.76 | 21.5 |
100000 | 97000 | 0.60 | 0.97 | 9.2 | 0.15 | >320 | -45 | <0.75 | 1.4037 | 2.76 | 21.5 |
500000 | 458000 | 0.60 | 0.97 | 9.2 | 0.15 | >320 | -45 | <0.50 | 1.4037 | 2.76 | 21.5 |
1000000 | 9700000 | 0.60 | 0.97 | 9.2 | 0.15 | >320 | -45 | <0.50 | 1.4037 | 2.76 | 21.5 |
Applications
- release agent
- lubricant
- antifoam agent
- liquid dielectric for electrical and electronic equipment
- polish additive
- additive for textile and fiber auxiliaries
- chemical auxiliary material
- glass vial and lens coating
- penetrating oil ingredient
- surface active agent
Packages
190 KG / Drum, 200 KG /Drum,950 KG / IBC Tank,1000 KG / IBC Tank
Please contact STARCHEM for any special packaging request.
Storage
Store in a dry and cool place.
Maximum temperature allowed during storage and transportation at 50 °C.
Star Chem Factory Established in the year 1996, our company, Hubei Star Chem Co., Ltd. was established for international trade for several years. Our products are very popular, if you are interested in our products, please contact us as soon as possible. Email: jane@hubeistarchem.com
Product Name: Dimethyl Silicone Oil ( Polydimethylsiloxane / PDMS )